Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ €410.49K | -- | 0.11 +12.28% |
2 1INCH/USDⓈ €8.83K | -- | 0.091 -4.02% |
3 LAYER/USDⓈ €180.63 | -- | 0.090 -0.86% |
4 WCT/USDⓈ €1.99K | -- | 0.060 -2.23% |
5 BABY/USDⓈ €494.97 | -- | 0.013 -5.74% |
6 PARTI/USDⓈ €130.13 | -- | 0.10 +1.74% |
7 SUSHI/USDⓈ €0.53 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More