Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $453.68K | 0.12 $0.12310 | +22.00% |
2 SONIC/USDⓈ $752.03 | 0.052 $0.052810 | +8.89% |
3 MORPHO/USDⓈ $417.21 | 1.50 $1.5004 | +8.29% |
4 ORBS/USDⓈ $963.33 | 0.0087 $0.0087410 | +7.45% |
5 SNX/USDⓈ $5.90K | 0.31 $0.31210 | +7.18% |
6 ATOM/USDⓈ $29.21K | 2.41 $2.4100 | +6.87% |
7 ONT/USDⓈ $7.86K | 0.049 $0.049420 | +6.03% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $453.68K | -- | 0.12 +22.00% |
2 1INCH/USDⓈ $11.49K | -- | 0.094 +0.83% |
3 LAYER/USDⓈ $212.91 | -- | 0.090 -0.86% |
4 WCT/USDⓈ $131.80 | -- | 0.062 +1.25% |
5 BABY/USDⓈ $332.13 | -- | 0.014 +1.44% |
6 PARTI/USDⓈ $707.89 | -- | 0.10 +4.98% |
7 SUSHI/USDⓈ $0.63 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More