Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $493.46K | 0.12 $0.12020 | +14.91% |
2 ACE/USDⓈ $2.68K | 0.19 $0.19420 | +13.83% |
3 SONIC/USDⓈ $752.03 | 0.052 $0.052810 | +8.89% |
4 ORBS/USDⓈ $963.33 | 0.0087 $0.0087410 | +7.45% |
5 SNX/USDⓈ $5.98K | 0.30 $0.30990 | +6.42% |
6 ATOM/USDⓈ $23.23K | 2.36 $2.3660 | +5.58% |
7 PARTI/USDⓈ $705.85 | 0.10 $0.10671 | +4.82% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 MERL/USDⓈ $4.61K | 0.057 $0.057770 | -9.35% |
2 UMA/USDⓈ $148.07 | 0.49 $0.49220 | -8.99% |
3 RPL/USDⓈ $268.64 | 2.12 $2.1210 | -7.98% |
4 OP/USDⓈ $198.43K | 0.17 $0.17300 | -7.73% |
5 MAGIC/USDⓈ $991.08 | 0.071 $0.071730 | -7.33% |
6 JUP/USDⓈ $221.90 | 0.15 $0.15280 | -7.17% |
7 ANIME/USDⓈ $2.07K | 0.0052 $0.0052000 | -7.14% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $493.46K | -- | 0.12 +14.91% |
2 1INCH/USDⓈ $11.58K | -- | 0.092 -3.50% |
3 LAYER/USDⓈ $212.91 | -- | 0.090 -0.86% |
4 WCT/USDⓈ $2.35K | -- | 0.060 -2.23% |
5 BABY/USDⓈ $580.66 | -- | 0.013 -4.99% |
6 PARTI/USDⓈ $705.85 | -- | 0.10 +4.82% |
7 SUSHI/USDⓈ $0.63 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More