Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $478.56K | 0.12 $0.12240 | +15.04% |
2 SONIC/USDⓈ $752.03 | 0.052 $0.052810 | +8.89% |
3 ATOM/USDⓈ $26.65K | 2.45 $2.4520 | +8.26% |
4 ORBS/USDⓈ $963.33 | 0.0087 $0.0087410 | +7.45% |
5 SNX/USDⓈ $5.98K | 0.30 $0.30990 | +6.42% |
6 PI/USDⓈ $8.32K | 0.19 $0.19050 | +6.25% |
7 MORPHO/USDⓈ $522.79 | 1.46 $1.4692 | +6.03% |
Top losers
MoreNew listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $478.56K | -- | 0.12 +15.04% |
2 1INCH/USDⓈ $10.26K | -- | 0.095 +1.21% |
3 LAYER/USDⓈ $212.91 | -- | 0.090 -0.86% |
4 WCT/USDⓈ $255.99 | -- | 0.062 +1.03% |
5 BABY/USDⓈ $330.67 | -- | 0.014 -3.62% |
6 PARTI/USDⓈ $705.85 | -- | 0.10 +4.82% |
7 SUSHI/USDⓈ $0.63 | -- | 0.21 +2.91% |
Largest market cap
MoreHighest turnover
More