Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
FOXX Foxx Development Holdings Inc. Common Stock | €4,3136 | +75,18% | €27,68M | €63,19M | |
BATL Battalion Oil Corporation | €1,2054 | -9,09% | €27,48M | €2,09M | |
PSQH PSQ Holdings, Inc. | €0,51453 | +6,32% | €27,43M | €199,59K | |
UG United-Guardian, Inc. | €6,0184 | +0,00% | €27,41M | €4,72K | |
BURU Nuburu, Inc. | €0,14637 | -7,66% | €27,35M | €119,81M | |
BRLS Borealis Foods Inc. Class A Common Shares | €1,3302 | +0,33% | €27,35M | €9,06K | |
TVRD Tvardi Therapeutics, Inc. Common Stock | €2,6174 | +3,05% | €27,30M | €27,74K | |
ANGH Anghami Inc. Ordinary Shares | €3,2374 | +4,44% | €27,23M | €4,14K | |
NTRP NextTrip, Inc. Common Stock | €2,1008 | +6,09% | €27,20M | €85,86K | |
SOWG Sow Good Inc. Common Stock | €1,2484 | -7,05% | €27,19M | €25,85K | |
CXH MFS Investment Grade Municipal Trust | €6,5350 | -0,16% | €27,14M | €6,73K | |
BOSC B.O.S. Better On-Line Solutions Ltd. | €3,6420 | -0,47% | €27,13M | €30,61K | |
LIVE Live Ventures Inc | €8,2053 | +5,19% | €27,10M | €11,62K | |
RAND Rand Capital Corp | €8,9802 | +0,10% | €27,10M | €4,40K | |
CODX Co-Diagnostics, Inc. Common Stock | €4,9464 | +11,12% | €27,06M | €1,63M |
5146 - 5160 dari 11220 hasil
Harga saham