Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
SPRU Spruce Power Holding Corporation | €2,6001 | +7,14% | €41,23M | €57,81K | |
AGIG Abundia Global Impact Group Inc. | €1,0054 | -2,52% | €40,82M | €186,17K | |
AIOS AIOS Tech Inc. Class A Common Shares | €12,5672 | +7,81% | €40,68M | €74,34K | |
LGL The LGL Group, Inc. | €5,9976 | +0,44% | €40,62M | €17,59K | |
SCYX SCYNEXIS, Inc. | €3,7701 | -2,25% | €40,53M | €47,84K | |
AXIL AXIL Brands, Inc. | €5,4775 | -5,81% | €40,47M | €23,08K | |
JFU 9F Inc. American Depositary Shares | €2,4441 | +0,71% | €40,44M | €26,24K | |
PPSI Pioneer Power Solutions, Inc. | €3,6098 | -0,36% | €40,39M | €220,07K | |
BEAT Heartbeam, Inc. Common Stock | €0,69154 | -1,49% | €40,35M | €1,00M | |
YHNA YHN Acquisition I Limited Ordinary Shares | €9,3950 | -0,18% | €40,33M | €90,13 | |
PFAI Pinnacle Food Group Limited Class A Common Shares | €3,3715 | -1,52% | €40,17M | €328,47 | |
ELWT Elauwit Connection, Inc. Common Stock | €5,2435 | -9,02% | €40,16M | €29,83K | |
ATYR aTyr Pharma, Inc. Common Stock | €0,39756 | +3,76% | €39,94M | €1,54M | |
FNGR FingerMotion, Inc. Common Stock | €0,57306 | -0,97% | €39,88M | €1,53M | |
JYD Jayud Global Logistics Limited Class A Ordinary Shares | €0,62636 | +1,70% | €39,70M | €177,47K |
4981-4995 trong số 11316 kết quả
Giá cổ phiếu