Hot crypto
MoreTop gainers
MoreTop losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZAMA/USDT $3.58M | 0.019 -- | -17.98% |
2 SPACE/USDT $34.94M | 0.010 -- | -17.68% |
3 J/USDT $77.21K | 0.016 -- | -11.09% |
4 RIO/USDT $78.24K | 0.077 -- | -8.32% |
5 XPL/USDT $2.97M | 0.096 -- | -6.70% |
6 UMA/USDT $653.57K | 0.53 -- | -6.26% |
7 MEMEFI/USDT $227.24K | 0.00038 -- | -5.18% |
New listings
MoreLargest market cap
MoreHighest turnover
More