OKX to list perpetual futures for SPX, MOG crypto
We are pleased to announce that USDT-margined perpetual futures for SPX, MOG will be enabled at 5:00~5:15 am UTC on July 17, 2025. The updates will cover both the web and app interfaces as well as the API. The details are as follows:
I. Listing schedule
- SPX/USDT perpetual futures trading will open at 5:00 am UTC on July 17, 2025. 
- MOG/USDT perpetual futures trading will open at 5:15 am UTC on July 17, 2025. 
II. Perpetual futures trading
SPX perpetual futures:
SPX is a memecoin on Ethereum, Solana, and Base, centered around rising stock prices.
- Full English Name: SPX6900 
- Abbreviation: SPX 
- Official Website: https://www.spx6900.com/ 
| Features | Details | 
| Underlying | SPX/USDT index | 
| Settlement crypto | USDT | 
| Face value | 1 | 
| Price quotation | 1 SPX value calculated in USDT equivalent | 
| Tick size | 0.0001 | 
| Leverage | 0.01-50x | 
| Funding rate | clamp [Average premium index + clamp (Interest rate – Average premium index, 0.05%, -0.05%), 1.50%, -1.50%] For average premium index and interest rate calculations, refer to our product documentation | 
| Funding fee settlement interval | 4 hours | 
| Trading hours | 24/7 | 
MOG perpetual futures:
MOG is a memecoin on Ethereum and Base centered around the culture of victory.
- Full English Name: Mog Coin 
- Abbreviation: MOG 
- Official Website: https://mogcoin.xyz/ 
- Twitter: https://x.com/mogcoin 
| Features | Details | 
| Underlying | MOG/USDT index | 
| Settlement crypto | USDT | 
| Face value | 1000000 | 
| Price quotation | 1 MOG value calculated in USDT equivalent | 
| Tick size | 0.0000000001 | 
| Leverage | 0.01-50x | 
| Funding rate | clamp [Average premium index + clamp (Interest rate – Average premium index, 0.05%, -0.05%), 1.50%, -1.50%] For average premium index and interest rate calculations, refer to our product documentation | 
| Funding fee settlement interval | 4 hours | 
| Trading hours | 24/7 | 
OKX team
July 17, 2025