Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €37,7230 | +1,96 % | €2,18B | €121,07K | |
WU The Western Union Company | €6,8413 | +0,70 % | €2,18B | €1,72M | |
FRME First Merchants Corp | €34,4086 | +2,85 % | €2,18B | €51,99K | |
FRPT Freshpet, Inc. | €41,4821 | -3,54 % | €2,18B | €204,24K | |
CALX CALIX, INC. | €32,7531 | -1,08 % | €2,18B | €267,50K | |
AMR Alpha Metallurgical Resources, Inc. | €187,57 | +2,50 % | €2,17B | €51,36K | |
ROG Rogers Corporation | €125,82 | -1,15 % | €2,17B | €26,66K | |
PENN PENN Entertainment, Inc. Common Stock | €16,8560 | -0,25 % | €2,16B | €461,54K | |
DGII Digi International Inc | €58,3768 | -0,12 % | €2,16B | €62,44K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,2134 | +0,30 % | €2,16B | €352,08K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,7329 | -0,74 % | €2,16B | €685,87K | |
SPNT SiriusPoint Ltd. | €18,0591 | +2,79 % | €2,15B | €90,02K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €21,6720 | +1,41 % | €2,15B | €5,17M | |
WRD WeRide Inc. American Depositary Shares | €6,2909 | -8,10 % | €2,15B | €1,41M | |
UAA Under Armour, Inc. | €4,7773 | +1,93 % | €2,15B | €2,73M |
1921 – 1935 sur 11220 résultats
Cours de l'action