Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
ACFN Acorn Energy, Inc. Common Stock | AED63,4310 | +1,29 % | AED156,61M | AED12,37K | |
POAS Phaos Technology Holdings (Cayman) Limited | AED1,1794 | +0,03 % | AED156,45M | AED7,30M | |
LITB LightInTheBox Holding Co., Ltd. American Depositary Shares, each representing twelve ordinary shares | AED13,9570 | +3,83 % | AED156,19M | AED89,10K | |
NTRB Nutriband Inc. Common Stock | AED12,7817 | -1,97 % | AED155,82M | AED26,30K | |
HGBL HERITAGE GLOBAL INC | AED4,5544 | +0,81 % | AED155,64M | AED187,85K | |
TLPH Talphera, Inc. Common Stock | AED2,8182 | -1,03 % | AED155,54M | AED516,46K | |
GSIW Garden Stage Limited Class A Ordinary Shares | AED108,83 | -0,57 % | AED155,16M | AED28,24K | |
GIBO GIBO Holdings Limited Class A Ordinary Shares | AED4,8850 | +0,00 % | AED155,07M | AED12,74K | |
MYO Myomo Inc. | AED3,8565 | -0,94 % | AED154,68M | AED3,18M | |
TOON Kartoon Studios, Inc. | AED2,6456 | +1,91 % | AED154,29M | AED1,45M | |
HPAI Helport AI Limited Ordinary Shares | AED3,6013 | +6,58 % | AED154,17M | AED329,27K | |
ONMD OneMedNet Corp Class A Common Stock | AED2,8527 | -1,06 % | AED154,06M | AED530,73K | |
NSYS Nortech Systems Inc | AED62,0720 | -2,76 % | AED153,24M | AED94,56K | |
WKHS Workhorse Group, Inc | AED13,1857 | -3,49 % | AED153,23M | AED366,55K | |
PHUN Phunware, Inc. Common Stock | AED7,0703 | -2,28 % | AED153,20M | AED1,10M |
5026 – 5040 sur 11220 résultats
Cours de l'action