Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
FMAR FT Vest U.S. Equity Buffer ETF - March | €45,0408 | +0,15 % | -- | €21,68K | |
FMAT Fidelity MSCI Materials Index ETF | €51,4929 | -0,05 % | -- | €37,37K | |
FMAY FT Vest U.S. Equity Buffer ETF - May | €48,6406 | +0,27 % | -- | €41,29K | |
FMB First Trust Managed Municipal ETF | €44,1623 | +0,04 % | -- | €101,99K | |
FMCE FM Compounders Equity ETF | €24,2858 | +1,40 % | -- | €68,89 | |
FMCX FM Focus Equity ETF | €31,7266 | +0,44 % | -- | €443,51 | |
FMDE Fidelity Enhanced Mid Cap Core ETF | €34,5987 | +0,34 % | -- | €457,79K | |
FMED Fidelity Disruptive Medicine ETF | €21,7444 | +2,95 % | -- | €5,66K | |
FMET Fidelity Metaverse ETF | €34,4049 | -0,10 % | -- | €1,34K | |
FMF First Trust Managed Futures Strategy Fund | €44,4767 | -0,70 % | -- | €28,63K | |
FMHI First Trust Municipal High Income ETF | €41,6003 | +0,05 % | -- | €39,28K | |
FMKT The Free Markets ETF | €19,3546 | +1,48 % | -- | €290,22 | |
FMNY First Trust New York Municipal High Income ETF | €23,0423 | -0,12 % | -- | €4,35K | |
FMQQ FMQQ The Next Frontier Internet ETF | €9,7893 | +0,82 % | -- | €2,37K | |
FMTL First Trust Indxx Critical Metals ETF | €32,4061 | -0,09 % | -- | €1,71K |
6586 – 6600 sur 11220 résultats
Cours de l'action