Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
TKO TKO Group Holdings, Inc. | AED729,33 | -2,94 % | AED56,49B | AED4,27M | |
DY Dycom Industries, Inc. | AED1 759,32 | -1,43 % | AED56,25B | AED2,19M | |
VICR Vicor Corp | AED1 213,45 | -0,77 % | AED56,05B | AED1,74M | |
LI Li Auto Inc. American Depositary Shares | AED55,0568 | -2,85 % | AED55,97B | AED12,55M | |
SUI Sun Communities, Inc | AED442,69 | -0,60 % | AED55,97B | AED4,27M | |
RTO Rentokil Initial plc American Depositary Shares (each representing five (5) Ordinary Shares) | AED107,07 | -0,58 % | AED55,65B | AED3,22M | |
THC Tenet Healthcare Corporation New | AED605,44 | +0,76 % | AED55,46B | AED9,01M | |
TOST Toast, Inc. | AED91,9878 | -4,93 % | AED55,45B | AED45,30M | |
TME Tencent Music Entertainment Group American Depositary Shares, each representing two Class A Ordinary Shares | AED33,4601 | -4,21 % | AED55,44B | AED42,47M | |
BSAC Banco Santander-Chile | AED111,11 | -2,76 % | AED55,25B | AED726,03K | |
MAA Mid-America Apartment Communities, Inc. | AED486,81 | +2,78 % | AED55,17B | AED5,28M | |
WSO Watsco, Inc. | AED1 352,95 | +1,24 % | AED54,81B | AED1,39M | |
YUMC Yum China Holdings, Inc. Common Stock | AED157,71 | -1,04 % | AED54,70B | AED5,50M | |
SGI Somnigroup International Inc. | AED247,59 | -0,84 % | AED54,70B | AED8,24M | |
CLH Clean Harbors, Inc | AED1 052,76 | +3,86 % | AED54,54B | AED1,77M |
721 – 735 sur 11220 résultats
Cours de l'action