Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
AG FIRST MAJESTIC SILVER CORP | €17,0457 | -5,81 % | €8,97B | €7,52M | |
SCI Service Corporation International | €59,2935 | -3,15 % | €8,94B | €2,36M | |
POWL Powell Industries Inc | €258,35 | +0,19 % | €8,93B | €696,95K | |
ESI Element Solutions Inc. | €36,5659 | -0,56 % | €8,91B | €1,16M | |
FRT Federal Realty Investment Trust | €102,96 | +0,08 % | €8,91B | €422,65K | |
IAG IAMGold Corporation | €14,5194 | -3,72 % | €8,91B | €2,44M | |
DPZ Domino's Pizza Inc. | €264,45 | -0,27 % | €8,90B | €541,01K | |
WTS Watts Water Technologies, Inc. Class A | €271,29 | +1,41 % | €8,89B | €213,85K | |
EMBJ Embraer S.A. American Depositary Shares (Each representing Four Common Shares) | €47,5934 | -3,61 % | €8,86B | €1,48M | |
RIOT Riot Platforms, Inc. Common Stock | €23,8485 | +1,25 % | €8,83B | €13,69M | |
DOCU DocuSign, Inc. Common Stock | €45,1879 | -4,88 % | €8,79B | €2,47M | |
SFD Smithfield Foods, Inc. Common Stock | €22,1672 | -0,35 % | €8,76B | €882,62K | |
TTD The Trade Desk, Inc. | €17,7355 | -2,51 % | €8,73B | €14,68M | |
WTFC Wintrust Financial Corp | €127,72 | -1,31 % | €8,73B | €376,18K | |
OC Owens Corning | €103,60 | -0,21 % | €8,73B | €965,59K |
931 – 945 sur 11220 résultats
Cours de l'action