Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
USLV DIREXION DAILY SILVER BULL 2X ETF | €19,3737 | -5,23 % | -- | €4,31K | |
UUPP Principal CLO ETF | €21,6713 | +0,14 % | -- | €86,22 | |
WDE Principal Securitized Debt ETF | €21,7188 | -0,12 % | -- | €0,8622 | |
ADDS Hedgeye Index Adds ETF | €23,3221 | +0,00 % | -- | €18,42K | |
ASEC American Century Securitized Credit ETF | €43,2092 | +0,08 % | -- | €4,311 | |
CBRX Tradr 2X Long CBRS Daily ETF | €16,3214 | -19,00 % | -- | €134,31K | |
CBRZ Tradr 2X Short CBRS Daily ETF | €25,4608 | +21,39 % | -- | €30,71K | |
FITZ Fitz-Gerald Must Have Portfolio ETF | €21,4257 | -1,31 % | -- | €232,97K | |
FOTO Tuttle Capital Pure Play Photonics ETF | €22,7535 | -3,83 % | -- | €3,84M | |
ISTM iShares U.S. ETF Trust iShares Strategic Metals ETF | €27,9353 | -1,47 % | -- | €3,63K | |
JPFP JPMorgan Managed Futures Plus ETF | €43,7653 | -0,80 % | -- | €1,91K | |
MCHU Tradr 2X Long MCHP Daily ETF | €21,2446 | -1,06 % | -- | €13,57K | |
NXPX Tradr 2X Long NXPI Daily ETF | €21,0463 | +0,99 % | -- | €11,14K | |
ONX Tradr 2X Long ON Daily ETF | €24,7796 | +9,24 % | -- | €13,98K | |
TEUP T-REX 2X Long TE Daily Target ETF | €22,8418 | -13,80 % | -- | €95,59K |
10021 – 10035 sur 11220 résultats
Cours de l'action