Cours des actions américaines aujourd’hui
| Nom de l'action | Cours | Évol. sur 24 h | Cap. boursière | Vol. sur 24 h | |
|---|---|---|---|---|---|
BLDX Impax Global Sustainable Infrastructure ETF | $26,0656 | +0,00 % | -- | $629,00 | |
BLES Inspire Global Hope ETF | $47,5561 | +0,00 % | -- | $5,00K | |
BLGR Bluemonte Large Cap Growth ETF | $31,2906 | +0,00 % | -- | $23,18K | |
BLOK Amplify Blockchain Technology ETF | $61,0700 | +0,00 % | -- | $480,48K | |
BLOX Nicholas Crypto Income ETF | $15,6500 | +0,00 % | -- | $1,07M | |
BLSG Leverage Shares 2X Long BLSH Daily ETF | $2,4700 | +2,49 % | -- | $154,14K | |
BLST Bluemonte Short Term Bond ETF | $24,9400 | +0,00 % | -- | $7,80K | |
BLTD Bluemonte Long Term Bond ETF | $25,0219 | +0,00 % | -- | $8,50K | |
BLUC Bluemonte Large Cap Core ETF | $30,8127 | +0,00 % | -- | $35,31K | |
BLUI Bluemonte Diversified Income ETF | $25,6561 | +0,00 % | -- | $8,84K | |
BLUX Bluemonte Dynamic Total Market ETF | $31,0100 | +0,00 % | -- | $49,80K | |
BLV Vanguard Long-Term Bond ETF | $68,0500 | +0,00 % | -- | $415,76K | |
BMAR Innovator U.S. Equity Buffer ETF - March | $57,0150 | +0,00 % | -- | $72,89K | |
BMAY Innovator U.S. Equity Buffer ETF - May | $46,8600 | +0,00 % | -- | $91,23K | |
BMED iShares Health Innovation Active ETF | $28,4557 | +0,00 % | -- | $33,00 |
10501 – 10515 sur 11220 résultats
Cours de l'action