Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
ADP Automatic Data Processing | €196,44 | -1,44% | €76,45B | €1,34M | |
SNOW Snowflake Inc. | €208,41 | -7,43% | €76,36B | €9,34M | |
DDOG Datadog, Inc. Class A Common Stock | €215,81 | -6,99% | €75,91B | €6,55M | |
WMB Williams Companies Inc. | €61,7853 | +0,49% | €75,27B | €6,32M | |
AMT American Tower Corporation | €157,13 | -1,77% | €75,10B | €2,70M | |
ITUB Itau Unibanco Holding S.A. American Depositary Shares | €6,5441 | -3,44% | €74,88B | €17,45M | |
MNST Monster Beverage Corporation | €76,7918 | +0,94% | €74,27B | €3,94M | |
KKR KKR & Co. Inc. | €78,4602 | -3,65% | €74,27B | €6,02M | |
MELI Mercado Libre, Inc | €1.412,05 | -2,10% | €74,11B | €465,58K | |
NET Cloudflare, Inc. Class A common stock, par value $0.001 per share | €228,91 | -2,63% | €73,69B | €3,28M | |
ELV Elevance Health, Inc. | €337,35 | +0,58% | €73,61B | €687,26K | |
USB U.S. Bancorp | €45,8173 | -2,67% | €73,41B | €6,79M | |
HOOD Robinhood Markets, Inc. Class A Common Stock | €71,3298 | -6,16% | €73,21B | €18,25M | Trading |
WM Waste Management, Inc. | €187,96 | +2,86% | €73,21B | €2,03M | |
ASX ASE Technology Holding Co., Ltd. | €34,4104 | +1,66% | €72,54B | €6,31M |
181 - 195 dari 11220 hasil
Harga saham