Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
RVT Royce Small-Cap Trust, Inc. | $18,2500 | +0,28% | $2,27B | $268,38K | |
BCRX BioCryst Pharmaceuticals Inc | $8,4550 | +2,49% | $2,26B | $1,96M | |
SOC Sable Offshore Corp. | $13,6730 | +3,27% | $2,26B | $1,34M | |
RAMP LiveRamp Holdings, Inc. Common Stock | $37,4050 | +0,01% | $2,25B | $1,32M | |
PBH Prestige Consumer Healthcare Inc. | $44,9350 | -1,11% | $2,25B | $223,98K | |
DXPE DXP Enterprises Inc | $161,26 | +3,88% | $2,24B | $111,39K | |
DRH Diamondrock Hospitality Company Common Stock | $11,5350 | +2,44% | $2,24B | $773,55K | |
RNW ReNew Energy Global plc Class A Ordinary Shares | $6,3150 | +1,04% | $2,24B | $381,77K | |
HNI HNI Corporation | $30,1100 | -0,20% | $2,24B | $269,02K | |
PCT PureCycle Technologies, Inc. Common stock | $13,9350 | +2,24% | $2,24B | $2,80M | |
WIX WIX.com Ltd. | $54,4650 | -1,11% | $2,23B | $634,59K | |
NTB The Bank of N.T. Butterfield & Son Limited | $57,7770 | +3,80% | $2,23B | $96,93K | |
CXT Crane NXT, Co. | $36,5210 | +1,00% | $2,23B | $266,91K | |
ALRM Alarm.com Holdings, Inc. | $45,4500 | +1,02% | $2,23B | $142,37K | |
WTTR Select Water Solutions, Inc. | $19,2530 | +1,44% | $2,22B | $469,86K |
1996 - 2010 dari 11220 hasil
Harga saham