Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AVTX Avalo Therapeutics, Inc. Common Stock | €12,0789 | +2,29% | €720,53M | €167,84K | |
KFRC Kforce Inc. | €41,2598 | +3,43% | €720,11M | €16,38K | |
EVMN Evommune, Inc. | €17,5103 | +3,27% | €719,06M | €53,86K | |
EVC Entravision Communication | €7,5988 | +2,81% | €718,21M | €121,53K | |
ETON Eton Pharmaceutcials, Inc. Common Stock | €24,5445 | +3,44% | €716,82M | €42,92K | |
EGBN Eagle Bancorp Inc | €22,9700 | +3,40% | €715,21M | €15,35K | |
AMPH Amphastar Pharmaceuticals, Inc. | €16,0966 | +3,37% | €714,29M | €48,50K | |
MATW Matthews International Corp | €21,8846 | +0,10% | €711,68M | €8,23K | |
TBPH Theravance Biopharma, Inc. | €13,9481 | +1,95% | €711,53M | €38,82K | |
MPB Mid Penn Bancorp, Inc. | €27,7414 | +2,44% | €711,16M | €4,15K | |
KRO Kronos Worldwide, Inc. | €5,9110 | -2,72% | €710,92M | €34,23K | |
ADAM Adamas Trust, Inc. Common Stock | €7,7234 | +2,24% | €710,48M | €41,35K | |
CAPL CrossAmerica Partners LP Common units representing limited partner interests | €18,8252 | +0,07% | €708,91M | €5,78K | |
ROOT Root, Inc. Class A Common Stock | €45,9435 | +2,08% | €708,07M | €19,15K | |
EOI Eaton Vance Enhanced Equity Income Fund | €17,0625 | +0,32% | €707,55M | €14,96K |
2791 - 2805 dari 11220 hasil
Harga saham