Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
NTGR NETGEAR, Inc. | €22,5533 | -0,08% | €601,16M | €273,36K | |
MNTN MNTN, Inc. | €8,3767 | +0,41% | €600,76M | €905,10K | |
NABL N-able, Inc. | €3,2490 | -0,53% | €600,67M | €97,38 | |
SABR Sabre Corporation | €1,5857 | +0,00% | €599,59M | €522,25 | |
HSHP Himalaya Shipping Ltd. | €12,7460 | +2,92% | €599,28M | €2,585 | |
ODD ODDITY Tech Ltd. Class A Ordinary Shares | €8,8335 | +0,00% | €599,10M | €103,41 | |
CTO CTO Realty Growth, Inc. | €17,1671 | +0,00% | €598,30M | €263,72K | |
BALY Bally's Corporation | €11,3413 | +0,00% | €598,17M | €36,71K | |
BZH Beazer Homes USA, Inc. New | €22,6826 | +0,00% | €598,09M | €329,32K | |
NOAH Noah Holdings Limited American Depositary Shares (each representing five (5) Ordinary shares) | €8,9110 | +0,00% | €597,30M | €94,50K | |
SHBI Shore Bancshares Inc | €17,2145 | -0,08% | €595,67M | €194,76 | |
ADSE ADS-TEC ENERGY PLC Ordinary Shares | €9,6522 | -0,27% | €595,33M | €1,04K | |
PFN PIMCO Income Strategy Fund II | €5,8947 | +0,00% | €593,11M | €372,82K | |
VEL Velocity Financial, Inc. | €14,7626 | +0,00% | €592,02M | €105,90K | |
NKLR Terra Innovatum Global N.V. Ordinary shares | €5,2354 | -0,41% | €591,37M | €25,85 |
2941 - 2955 dari 11220 hasil
Harga saham