Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
AMP Ameriprise Financial, Inc. | €381,97 | +0,71% | €34,46B | €63,65 | |
CCI Crown Castle Inc. | €76,6266 | +0,52% | €34,35B | €41,28 | |
SLF Sun Life Financial Inc. | €62,0290 | +0,00% | €34,23B | €379,31K | |
PYPL PayPal Holdings, Inc. Common Stock | €36,6445 | -0,02% | €33,95B | €49,54K | |
HSY The Hershey Company | €159,72 | +1,35% | €33,85B | €339,77 | |
AIG American International Group, Inc. | €62,9666 | +0,90% | €33,85B | €283,00 | |
PEG Public Service Enterprise Group Incorporated | €66,7515 | -0,19% | €33,71B | €28,38 | |
LYV Live Nation Entertainment Inc. | €142,10 | +0,57% | €33,71B | €33,54 | |
JD JD.com, Inc. | €25,2899 | -0,03% | €33,49B | €72,58K | |
ED Consolidated Edison, Inc. | €86,3557 | -2,99% | €33,48B | €1,71M | |
CCL Carnival Corporation Ltd. | €23,3888 | +0,07% | €33,43B | €17,56K | |
IBKR Interactive Brokers Group, Inc. Class A Common Stock | €74,9621 | -0,01% | €33,32B | €7,02K | |
JBL Jabil Inc. | €318,27 | -2,38% | €33,08B | €284,72 | |
ADM Archer Daniels Midland Company | €72,2568 | -0,13% | €33,07B | €1,29K | |
KR The Kroger Co. | €53,3238 | +1,24% | €32,96B | €978,90 |
376 - 390 dari 11220 hasil
Harga saham