Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
LIN Linde plc Ordinary Share | €437,04 | -0,01% | €198,14B | €2,57M | |
PANW Palo Alto Networks, Inc. Common Stock | €239,58 | -0,79% | €196,71B | €8,45M | |
BHP BHP Group Limited American Depositary Shares (Each representing two Ordinary Shares) | €76,4657 | -2,26% | €194,48B | €2,45M | |
AXP American Express Company | €268,78 | +3,85% | €185,94B | €2,57M | |
C Citigroup Inc. | €116,38 | +4,02% | €184,90B | €9,88M | |
SAP SAP SE | €161,12 | +3,57% | €182,76B | €3,37M | |
MUFG Mitsubishi UFJ Financial Group, Inc. | €17,2823 | +3,19% | €181,85B | €2,35M | |
APP Applovin Corporation Class A Common Stock | €480,17 | -2,31% | €177,35B | €4,26M | |
TMUS T-Mobile US, Inc. | €152,46 | -2,42% | €174,75B | €5,13M | |
NVO Novo-Nordisk A/S | €37,7248 | +4,31% | €173,90B | €14,23M | |
ADI Analog Devices, Inc. | €369,18 | -2,04% | €173,58B | €2,90M | |
ANET Arista Networks | €142,80 | -4,89% | €172,90B | €8,81M | |
VZ Verizon Communications | €38,7064 | -3,64% | €171,90B | €28,46M | |
STX Seagate Technology Holdings PLC Ordinary Shares (Ireland) | €793,36 | -2,06% | €171,40B | €2,17M | |
MCD McDonald's Corporation | €235,27 | -0,02% | €170,81B | €3,04M |
61 - 75 dari 11220 hasil
Harga saham