Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MJ Amplify Alternative Harvest ETF | €22,7857 | +3,50% | -- | €7,08K | |
MJSC MUFG Japan Small Cap Active ETF | €53,1944 | +0,49% | -- | €7,65K | |
MKAM MKAM ETF | €27,5845 | +0,00% | -- | €0,86 | |
MKOR Matthews Korea Active ETF | €57,0541 | -2,05% | -- | €5,52K | |
MKTN Federated Hermes MDT Market Neutral ETF | €22,2061 | -0,61% | -- | €5,94K | |
MLDR Global X Intermediate-Term Treasury Ladder ETF | €41,7659 | +0,19% | -- | €39,56 | |
MLN VanEck Long Muni ETF | €15,1489 | +0,11% | -- | €43,89K | |
MLPA Global X MLP ETF | €46,7358 | +0,49% | -- | €58,23K | |
MLPD Global X MLP & Energy Infrastructure Covered Call ETF | €21,6238 | +0,39% | -- | €2,08K | |
MLPI NEOS MLP & Energy Infrastructure High Income ETF | €47,8934 | +0,51% | -- | €76,84K | |
MLPX Global X MLP & Energy Infrastructure ETF | €63,6538 | +1,10% | -- | €96,57K | |
MMAX iShares Large Cap Max Buffer Mar ETF | €23,2544 | +0,00% | -- | €113,52 | |
MMAY Pacer Swan SOS Moderate (May) ETF | €28,0953 | +0,01% | -- | €3,34K | |
MMCA NYLI MacKay California Muni Intermediate ETF | €18,6878 | +0,23% | -- | €8,11K | |
MMID MFS Active Mid Cap ETF | €22,1803 | +0,62% | -- | €1,04K |
7816 - 7830 dari 11220 hasil
Harga saham