Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
STRN SMART Trend 25 ETF | €24,8152 | +0,14% | -- | €5,14K | |
STRV Strive 500 ETF | €42,0217 | -0,67% | -- | €31,47K | |
STXD Strive 1000 Dividend Growth ETF | €33,6032 | -0,03% | -- | €1,18K | |
STXE Strive Emerging Markets Ex-China ETF | €45,4102 | -1,00% | -- | €14,65K | |
STXG Strive 1000 Growth ETF | €48,2279 | -0,85% | -- | €1,97K | |
STXK EA Series Trust Strive Small-Cap ETF | €31,5789 | -0,89% | -- | €1,89K | |
STXL Defiance Daily Target 2x Long STX ETF | €42,3723 | +1,15% | -- | €160,25K | |
STXT Strive Total Return Bond ETF | €17,0040 | -0,33% | -- | €13,29K | |
STXU Leverage Shares 2X Long STX Daily ETF | €15,9790 | +3,40% | -- | €34,67K | |
STXV Strive 1000 Value ETF | €32,2538 | -0,12% | -- | €953,56 | |
STXX Tradr 2X Long STX Daily ETF | €52,4851 | +2,99% | -- | €46,73K | |
STYL Corgi Lifestyle Brands ETF | €22,2836 | -1,37% | -- | €8,25K | |
SUB iShares Short-Term National Muni Bond ETF | €91,6616 | +0,01% | -- | €332,42K | |
SUIL 2x Sui ETF | €7,3781 | -3,17% | -- | €9,94K | |
SUIS Canary Staked SUIS ETF Shares of Beneficial Interest | €18,5632 | +0,65% | -- | €1,42K |
9106 - 9120 dari 11220 hasil
Harga saham