Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | $28,7900 | -1,21% | -- | $2,000 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | $28,8050 | -0,17% | -- | $12,06K | |
VERS ProShares Metaverse ETF | $84,2610 | -0,77% | -- | $458,00 | |
VETZ Academy Veteran Bond ETF | $19,6050 | -0,31% | -- | $11,83K | |
VEU Vanguard FTSE All-World Ex-US ETF | $84,2390 | -0,90% | -- | $4,82M | |
VEXC Vanguard Emerging Markets Ex-China ETF | $95,4490 | -1,10% | -- | $11,16K | |
VFH Vanguard Financials ETF | $124,95 | -1,08% | -- | $887,25K | |
VFLO VictoryShares Free Cash Flow ETF | $47,1750 | -0,45% | -- | $594,37K | |
VFMF Vanguard U.S. Multifactor ETF | $172,47 | -0,40% | -- | $17,75K | |
VFMO Vanguard U.S. Momentum Factor ETF | $236,92 | +0,39% | -- | $79,67K | |
VFMV Vanguard U.S. Minimum Volatility ETF | $141,21 | +0,01% | -- | $11,71K | |
VFQY Vanguard U.S. Quality Factor ETF | $164,67 | -0,32% | -- | $3,69K | |
VFVA Vanguard U.S. Value Factor ETF | $144,82 | -1,21% | -- | $8,55K | |
VGHY Vanguard High-Yield Active ETF | $74,5450 | -0,26% | -- | $63,71K | |
VGIT Vanguard Intermediate-Term Treasury ETF | $58,7250 | -0,18% | -- | $3,85M |
9586 - 9600 dari 11220 hasil
Harga saham