Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BKGI BNY Mellon Global Infrastructure Income ETF | €39,1071 | +0,80% | -- | €240,48K | |
BKHY BNY Mellon High Yield ETF | €41,2515 | +1,00% | -- | €15,50K | |
BKIE BNY Mellon International Equity ETF | €86,4161 | +0,78% | -- | €17,76K | |
BKLC BNY Mellon US Large Cap Core Equity ETF | €125,11 | +0,46% | -- | €79,88K | |
BKLN Invesco Senior Loan ETF | €17,6683 | +0,03% | -- | €7,53M | |
BKMC BNY Mellon US Mid Cap Core Equity ETF | €104,52 | +0,57% | -- | €5,13K | |
BKMI BNY Mellon Municipal Intermediate ETF | €22,6496 | -0,02% | -- | €81,06K | |
BKMS BNY Mellon Municipal Short Duration ETF | €21,9520 | -0,04% | -- | €37,90K | |
BKSE BNY Mellon US Small Cap Core Equity ETF | €110,31 | +1,03% | -- | €1,41K | |
BKUI BNY Mellon Ultra Short Income ETF | €42,7758 | +0,01% | -- | €34,95K | |
BLCK Corgi Crypto Infrastructure ETF | €23,2894 | -0,16% | -- | €392,70 | |
BLCN Siren ETF Trust Siren NexGen Economy ETF | €23,3385 | +0,05% | -- | €6,37K | |
BLCR BlackRock ETF Trust iShares Large Cap Core Active ETF | €43,3786 | -0,53% | -- | €630,91K | |
BLCV iShares Large Cap Value Active ETF | €34,7408 | +0,90% | -- | €4,89K | |
BLDG Cambria Global Real Estate ETF | €22,2649 | +0,82% | -- | €693,26 |
10486 - 10500 dari 11220 hasil
Harga saham