Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CWAN Clearwater Analytics Holdings, Inc. | €21,0247 | +0,02% | €6,24B | €1,11M | |
JXN Jackson Financial Inc. | €89,5308 | -2,47% | €6,20B | €167,51K | |
ST Sensata Technologies Holding plc | €45,9553 | +0,32% | €6,19B | €1,33M | |
PLXS Plexus Corp | €249,52 | +3,31% | €6,19B | €292,29K | |
SLAB Silicon Laboratories Inc | €188,86 | +0,13% | €6,18B | €187,12K | |
LEA Lear Corporation | €125,91 | -0,90% | €6,18B | €362,96K | |
NOV NOV Inc. | €17,9467 | +1,79% | €6,17B | €1,48M | |
TTEK Tetra Tech Inc | €23,8286 | +1,87% | €6,15B | €1,53M | |
AVT Avnet, Inc. | €80,0294 | -0,12% | €6,14B | €563,52K | |
NEU NewMarket Corporation | €680,65 | +0,66% | €6,13B | €57,99K | |
CHYM Chime Financial, Inc. Class A Common Stock | €15,1359 | -5,65% | €6,11B | €2,23M | |
VSH Vishay Intertechnology, Inc. | €54,5479 | +1,24% | €6,10B | €7,55M | |
LUNR Intuitive Machines, Inc. Class A Common Stock | €29,0087 | -15,00% | €6,06B | €11,17M | Trading |
ALKS Alkermes Inc. plc | €36,5055 | +2,47% | €6,06B | €770,26K | |
KNSL Kinsale Capital Group, Inc. | €251,55 | -1,23% | €6,06B | €114,76K |
1126 - 1140 dari 11220 hasil
Harga saham