Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
GVA Granite Construction Inc. | €118,63 | +0,61% | €5,16B | €221,30K | |
ACMR ACM Research, Inc. Class A Common Stock | €78,2317 | -1,29% | €5,15B | €991,46K | |
UBSI United Bankshares Inc | €36,8910 | -1,64% | €5,15B | €429,97K | |
COGT Cogent Biosciences, Inc. Common Stock | €27,3498 | -3,17% | €5,15B | €1,12M | |
PEGA Pegasystems Inc | €30,3839 | -3,74% | €5,14B | €714,78K | |
LW Lamb Weston Holdings, Inc. | €35,9339 | +0,16% | €5,14B | €389,14K | |
CZR Caesars Entertainment, Inc. Common Stock | €25,1719 | -0,09% | €5,10B | €4,19M | |
TAL TAL Education Group | €8,3849 | -2,46% | €5,09B | €1,15M | |
SRRK Scholar Rock Holding Corporation Common Stock | €38,8594 | +0,87% | €5,09B | €578,61K | |
BIRK Birkenstock Holding plc | €36,2805 | -3,06% | €5,09B | €2,03M | |
SYM Symbotic Inc. Class A Common Stock | €41,3753 | -2,24% | €5,09B | €945,73K | |
CROX Crocs, Inc. | €100,49 | -0,26% | €5,08B | €521,93K | |
KLAR Klarna Group plc | €14,8169 | -1,91% | €5,06B | €3,34M | |
AROC Archrock Inc | €29,7157 | +0,75% | €5,06B | €584,00K | |
FLG Flagstar Bank, National Association | €12,0061 | -1,17% | €5,05B | €1,18M |
1261 - 1275 dari 11220 hasil
Harga saham