Цены акций США на сегодня
| Название акции | Цена | Изменение за 24 ч | Рын. кап. | Объем за 24 ч | |
|---|---|---|---|---|---|
SBR Sabine Royalty Trust | €66,4929 | -0,03 % | €939,88M | €32,54K | |
EVV Eaton Vance Limited Duration Income Fund | €7,9926 | -0,86 % | €939,78M | €356,47K | |
UPWK Upwork Inc. Common Stock | €7,3632 | -4,90 % | €939,30M | €3,38M | |
CCB Coastal Financial Corporation | €58,5520 | -3,91 % | €935,84M | €115,23K | |
PXED Phoenix Education Partners, Inc. | €25,7108 | -3,02 % | €933,69M | €104,78K | |
PTA Cohen & Steers Tax-Advantaged Preferred Securities and Income Fund | €16,7612 | -1,42 % | €933,59M | €164,44K | |
OCFC OceanFirst Financial Corp | €14,9505 | -3,93 % | €933,16M | €1,86M | |
LZ LegalZoom.com, Inc. Common Stock | €5,2249 | -7,20 % | €930,88M | €1,76M | |
AORT Artivion, Inc. | €17,7441 | +0,78 % | €928,74M | €554,93K | |
HSLV Highlander Silver Corp. | €4,2420 | -5,38 % | €927,82M | €476,11K | |
NBN Northeast Bank Common Stock | €101,77 | -2,63 % | €927,51M | €142,74K | |
CNMD CONMED Corporation | €28,5043 | -2,33 % | €926,77M | €632,07K | |
SAFE Safehold Inc. | €12,8295 | -1,46 % | €924,27M | €259,84K | |
BTX BlackRock Technology and Private Equity Term Trust | €7,9754 | -0,96 % | €923,76M | €627,88K | |
CII BlackRock Enhanced Large Cap Core Fund, Inc. | €21,8050 | -0,75 % | €921,21M | €45,97K |
От 2581 до 2595 из 11220 результатов
Цена акции