Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
BHB Bar Harbor Bankshares | $34.2900 | +0.00% | $584.96M | $97.17K | |
CHW Calamos Global Dynamic Income Fund | $9.0700 | +0.00% | $582.44M | $213.52K | |
PRAA PRA Group, Inc. | $14.0300 | +0.07% | $582.02M | $331.97K | |
CRNC Cerence Inc. Common Stock | $12.2900 | +0.08% | $581.11M | $71.00 | |
MCS The Marcus Corporation | $19.8200 | +1.64% | $581.07M | $149.05K | |
MTC MMTec, Inc. Common Shares | $4.2550 | -0.47% | $580.59M | $142.33K | |
VBNK VersaBank Common Shares | $19.9400 | -0.65% | $580.29M | $20.00 | |
DDI DoubleDown Interactive Co., Ltd. American Depository Shares | $11.4950 | +0.13% | $579.77M | $183.01K | |
TASK TaskUs, Inc. Class A Common Stock | $5.8600 | +0.00% | $579.69M | $4.000 | |
ARVN Arvinas, Inc | $7.6900 | -0.13% | $579.40M | $50.00 | |
ONT Onterris, Inc. | $16.5000 | +0.00% | $578.58M | $432.00 | |
AVK Advent Convertible and Income Fund | $13.0000 | +0.00% | $577.02M | $154.73K | |
BVS Bioventus Inc. Class A Common Stock | $8.5500 | +0.00% | $576.53M | $50.00 | |
MSBI Midland States Bancorp, Inc. Common Stock | $27.4850 | -0.02% | $576.28M | $206.00 | |
TOYO TOYO Co., Ltd Ordinary Shares | $16.4300 | -0.12% | $576.20M | $522.00 |
3091 – 3105 of 11220 results
Stock price