Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
MZYX MOZAYYX Acquisition Corp. | €8.5226 | +0.00% | €319.59M | €158.24 | |
PHOE Phoenix Asia Holdings Limited Ordinary Shares | €12.9327 | -7.62% | €319.50M | €11.72K | |
MCI Barings Corporate Investors | €15.1265 | +1.03% | €318.91M | €4.51K | |
MTRX Matrix Service Co | €11.9368 | +0.51% | €317.68M | €68.87K | |
PALI Palisade Bio, Inc. Common Stock | €1.7501 | +5.44% | €316.83M | €687.69K | |
IFRX InflaRx N.V. Common Stock | €1.7501 | -1.21% | €316.67M | €238.22K | |
ENHA Enhanced Group Inc. | €2.3082 | -3.80% | €316.40M | €113.03K | |
QUIK QuickLogic Corp | €20.1102 | +1.45% | €315.97M | €165.20K | |
NAN Nuveen New York Quality Municipal Income Fund | €9.9717 | +0.30% | €315.96M | €35.14K | |
RNGR Ranger Energy Services, Inc. | €13.8546 | +0.88% | €315.92M | €23.45K | |
FCRS FutureCrest Acquisition Corp. | €8.8107 | +0.05% | €315.86M | €7.92K | |
SUJA Suja Life, Inc. Class A Common Stock | €11.4242 | +3.14% | €315.67M | €44.48K | |
PLBC Plumas Bancorp | €46.2078 | +2.87% | €315.39M | €31.14K | |
GIW GigCapital8 Corp. Class A Ordinary Shares | €8.6387 | -0.25% | €315.22M | €0.86 | |
GNE GENIE ENERGY LTD | €11.9024 | +2.67% | €315.17M | €15.13K |
3511 – 3525 of 11220 results
Stock price