Today United States stock prices
| Stock name | Price | 24h change | Market cap | 24h volume | |
|---|---|---|---|---|---|
VEM Virtus Emerging Markets Dividend ETF | €24.7445 | -1.52% | -- | €1.724 | |
VEMY Virtus Stone Harbor Emerging Markets High Yield Bond ETF | €24.8357 | -0.17% | -- | €10.97K | |
VERS ProShares Metaverse ETF | €72.4852 | -0.99% | -- | €600.09 | |
VETZ Academy Veteran Bond ETF | €16.9207 | -0.20% | -- | €10.37K | |
VEU Vanguard FTSE All-World Ex-US ETF | €72.5714 | -0.98% | -- | €4.51M | |
VEXC Vanguard Emerging Markets Ex-China ETF | €82.2108 | -1.20% | -- | €13.03K | |
VFH Vanguard Financials ETF | €107.40 | -1.39% | -- | €896.16K | |
VFLO VictoryShares Free Cash Flow ETF | €40.6915 | -0.41% | -- | €687.76K | |
VFMF Vanguard U.S. Multifactor ETF | €148.63 | -0.45% | -- | €19.30K | |
VFMO Vanguard U.S. Momentum Factor ETF | €203.70 | +0.11% | -- | €81.05K | |
VFMV Vanguard U.S. Minimum Volatility ETF | €121.57 | -0.14% | -- | €12.76K | |
VFQY Vanguard U.S. Quality Factor ETF | €142.08 | -0.25% | -- | €5.75K | |
VFVA Vanguard U.S. Value Factor ETF | €124.72 | -1.32% | -- | €8.41K | |
VGHY Vanguard High-Yield Active ETF | €64.2856 | -0.24% | -- | €66.55K | |
VGIT Vanguard Intermediate-Term Treasury ETF | €50.6327 | -0.18% | -- | €4.01M |
9586 – 9600 of 11220 results
Stock price