Актуальні ціни на акції в США
| Назва акції | Ціна | Зміна за 24 г | Ринкова капіталізація | Обсяг за 24 г | |
|---|---|---|---|---|---|
CAVA CAVA Group, Inc. | €63,3031 | +1,68% | €7,84B | €1,20M | |
MOH Molina Healthcare, Inc. | €166,48 | -0,49% | €7,84B | €461,61K | |
MSGS Madison Square Garden Sports Corp. | €333,86 | -0,08% | €7,81B | €151,69K | |
ENPH Enphase Energy, Inc. | €49,5457 | -16,50% | €7,81B | €8,13M | |
ABVX Abivax SA American Depositary Shares | €86,3622 | -5,15% | €7,81B | €2,22M | |
PRMB Primo Brands Corporation | €19,8617 | -0,57% | €7,80B | €3,02M | |
SNEX StoneX Group Inc. Common Stock | €99,4211 | +0,47% | €7,79B | €440,83K | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | €81,0519 | +2,05% | €7,78B | €348,99K | |
BRKR Bruker Corporation | €49,1118 | -5,62% | €7,77B | €2,67M | |
FDS Factset Research Systems | €219,85 | -0,65% | €7,75B | €414,50K | |
PSO Pearson plc | €13,4841 | +1,57% | €7,74B | €645,85K | |
LEVI Levi Strauss & Co. Class A Common Stock | €19,5781 | +0,15% | €7,74B | €1,43M | |
ACM Aecom | €61,4765 | -2,52% | €7,73B | €881,46K | |
ALGM Allegro MicroSystems, Inc. Common Stock | €40,5606 | -12,80% | €7,73B | €1,70M | |
ADC Agree Realty Corporation | €63,8410 | +1,86% | €7,72B | €663,37K |
Результати 1006 — 1020 з 11220
Ціна акції