Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
HUBG HUB Group Inc | €37,4533 | +1,17% | €2,18B | €179,24K | |
WU The Western Union Company | €6,7076 | -1,33% | €2,18B | €4,90M | |
FRME First Merchants Corp | €34,3219 | +2,54% | €2,18B | €114,43K | |
FRPT Freshpet, Inc. | €42,6971 | -0,76% | €2,18B | €555,07K | |
CALX CALIX, INC. | €32,8771 | -0,76% | €2,18B | €473,56K | |
AMR Alpha Metallurgical Resources, Inc. | €188,35 | +2,87% | €2,17B | €76,77K | |
ROG Rogers Corporation | €126,44 | -0,72% | €2,17B | €43,94K | |
PENN PENN Entertainment, Inc. Common Stock | €16,8391 | -0,41% | €2,16B | €764,73K | |
DGII Digi International Inc | €58,8780 | +0,68% | €2,16B | €78,99K | |
PTY PIMCO Corporate & Income Opportunity Fund | €10,2270 | +0,38% | €2,16B | €499,21K | |
RLX RLX Technology Inc. American Depositary Shares, each representing the right to receive one (1) Class A ordinary share | €1,7425 | -0,25% | €2,16B | €2,02M | |
SPNT SiriusPoint Ltd. | €17,9974 | +2,37% | €2,15B | €194,36K | |
FLNC Fluence Energy, Inc. Class A Common Stock | €22,7301 | +6,30% | €2,15B | €6,61M | |
WRD WeRide Inc. American Depositary Shares | €6,3100 | -7,88% | €2,15B | €1,96M | |
UAA Under Armour, Inc. | €4,7284 | +0,83% | €2,15B | €3,76M |
1921-1935 trong số 11220 kết quả
Giá cổ phiếu