Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
BTOT iShares Total USD Fixed Income Market ETF | €42,5384 | -0,24% | -- | €30,16 | |
BTR Beacon Tactical Risk ETF | €23,7073 | +0,10% | -- | €2,23K | |
BTRN Global X Bitcoin Trend Strategy ETF | €21,8940 | -0,35% | -- | €4,309 | |
BTYB VistaShares BitBonds 5 Yr Enhanced Weekly Distribution ETF | €20,4738 | -0,36% | -- | €479,16 | |
BU Defiance Daily Target 2X Long BU ETF | €18,1797 | -3,73% | -- | €128,40 | |
BUCK Simplify Treasury Option Income ETF | €20,2221 | +0,04% | -- | €18,73K | |
BUFB Innovator Laddered Allocation Buffer ETF | €33,7963 | -0,29% | -- | €1,64K | |
BUFC AB Conservative Buffer ETF | €36,6308 | +0,04% | -- | €91,35 | |
BUFD FT Vest Laddered Deep Buffer ETF | €25,5739 | -0,08% | -- | €87,33K | |
BUFE FT Vest Laddered Emerging Markets Buffer ETF | €18,5890 | +0,00% | -- | €456,75 | |
BUFF Innovator Laddered Allocation Power Buffer ETF | €45,3186 | -0,22% | -- | €15,41K | |
BUFG FT Vest Buffered Allocation Growth ETF | €25,2568 | -0,21% | -- | €13,20K | |
BUFH FT Vest Laddered Max Buffer ETF | €18,3917 | -0,16% | -- | €1,723 | |
BUFI AB International Buffer ETF | €36,3723 | +0,00% | -- | €1,723 | |
BUFM AB Moderate Buffer ETF | €34,9632 | +0,00% | -- | €0,8618 |
10606-10620 trong số 11220 kết quả
Giá cổ phiếu