Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BAND Bandwidth Inc. Class A Common Stock | €56,3603 | -0,12% | €1,78B | €1,30K | |
BRSL Brightstar Lottery PLC | €9,4966 | +0,00% | €1,78B | €1,30M | |
NWBI Northwest Bancshares, Inc | €11,8622 | -0,07% | €1,78B | €172,04 | |
SLDE Slide Insurance Holdings, Inc. Common Stock | €13,9352 | +0,06% | €1,77B | €0,8602 | |
UTI Universal Technical Institute, Inc. | €39,3714 | +2,79% | €1,77B | €17,20 | |
PHVS Pharvaris N.V. Ordinary Shares | €25,8834 | -0,17% | €1,77B | €591,72K | |
LC LendingClub Corporation | €14,3169 | +1,55% | €1,77B | €1,49M | |
HCM HUTCHMED (China) Limited American Depositary Shares | €9,7461 | +0,18% | €1,76B | €83,35K | |
MGNI Magnite, Inc. Common Stock | €12,4385 | +0,07% | €1,76B | €526,44 | |
SEM SELECT MEDICAL HOLDINGS CORP | €14,1847 | +0,00% | €1,76B | €948,97K | |
PDFS PDF Solutions Inc | €47,4658 | +0,07% | €1,75B | €488,59 | |
IOSP Innospec Inc. | €69,3751 | +0,06% | €1,75B | €93,25K | |
NWN Northwest Natural Holding Company | €41,4960 | +0,00% | €1,75B | €145,34K | |
JBLU JetBlue Airways Corp | €4,0903 | -0,31% | €1,75B | €520,42 | |
FORTY Formula Systems 1985 Ltd | €118,19 | -0,62% | €1,74B | €216,77 |
2056 - 2070 dari 11220 hasil
Harga saham