Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
MD Pediatrix Medical Group, Inc. | $23,5600 | -0,42% | $1,85B | $719,98K | |
VCEL Vericel Corporation | $37,3900 | +0,97% | $1,85B | $617,75K | |
ADMA ADMA Biologics, Inc. | $8,4800 | +4,43% | $1,84B | $4,16M | |
LKFT Lakefront Biotherapeutics American Depositary Shares | $28,6100 | +1,20% | $1,84B | $291,51K | |
TIC TIC Solutions, Inc | $7,9700 | -2,45% | $1,84B | $2,41M | |
LTC LTC Properties, Inc. | $37,4100 | +2,19% | $1,84B | $477,88K | |
STRA Strategic Education, Inc. Common Stock | $81,6000 | +1,35% | $1,84B | $211,30K | |
TY TRI-Continental Corporation | $34,7000 | -0,77% | $1,84B | $13,23K | |
ANIP ANI Pharmaceuticals, Inc. | $81,7700 | +0,70% | $1,84B | $260,47K | |
INVX Innovex International, Inc. | $28,7300 | +1,06% | $1,84B | $345,45K | |
CBZ CBIZ, Inc. | $34,2000 | +1,36% | $1,82B | $371,40K | |
CNXN PC Connection Inc | $74,2000 | +1,26% | $1,82B | $169,00K | |
RQI COHEN & STEERS QUALITY INCOME REALTY FUND, INC. COMMON SHARES | $12,8400 | +0,86% | $1,81B | $1,50M | |
IE Ivanhoe Electric Inc. | $10,3100 | -4,36% | $1,81B | $2,93M | |
ALG Alamo Group, Inc. | $150,86 | -1,37% | $1,81B | $144,37K |
2131 - 2145 dari 11316 hasil
Harga saham