Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
BEP Brookfield Renewable Partners L.P. | €31,4875 | -1,11% | €9,69B | €542,39K | |
PINS Pinterest, Inc. Class A Common Stock | €17,8217 | -0,96% | €9,68B | €17,99M | |
AIT Applied Industrial Technologies, Inc. | €270,20 | +1,65% | €9,68B | €122,97K | |
ALLE Allegion Public Limited Company | €112,18 | +0,20% | €9,63B | €747,99K | |
MGM MGM RESORTS INTERNATIONAL | €41,6443 | -0,12% | €9,63B | €5,03M | |
QBTS D-Wave Quantum Inc. | €23,9519 | -7,12% | €9,62B | €35,79M | |
ERIE Erie Indemnity Co | €178,73 | -0,12% | €9,60B | €84,94K | |
WLK Westlake Corporation | €74,4855 | -0,51% | €9,59B | €747,68K | |
GMED GLOBUS MEDICAL INC | €67,2085 | -0,38% | €9,58B | €1,16M | |
AR ANTERO RESOURCES CORPORATION | €31,4962 | +0,75% | €9,55B | €2,55M | |
BMRN BioMarin Pharmaceuticals Inc | €47,1537 | +2,57% | €9,54B | €1,27M | |
SJM The J.M. Smucker Company | €87,3150 | +0,80% | €9,48B | €1,44M | |
PAG Penske Automotive Group, Inc. | €148,19 | -0,28% | €9,48B | €241,34K | |
UHAL U-Haul Holding Company | €47,4727 | -2,12% | €9,48B | €188,40K | |
BMNR BitMine Immersion Technologies, Inc. | €14,5712 | -5,95% | €9,46B | €30,66M | Trading |
886 - 900 dari 11220 hasil
Harga saham