Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
SAIL SailPoint, Inc. Common Stock | $18,3750 | -7,36% | $10,68B | $7,74M | |
WMS ADVANCED DRAINAGE SYSTEMS, INC. | $132,51 | -2,32% | $10,65B | $974,75K | |
CCK Crown Holdings Inc. | $94,5000 | -1,30% | $10,62B | $842,47K | |
SEIC SEI Investments Co | $87,0350 | -0,84% | $10,56B | $600,06K | |
CR Crane Company | $185,97 | -0,32% | $10,56B | $436,89K | |
CPT Camden Property Trust | $108,85 | +2,59% | $10,55B | $1,03M | |
FPS Forgent Power Solutions, Inc. | $58,0800 | +2,11% | $10,55B | $5,83M | |
TIMB TIM S.A. American Depositary Shares (Each representing 5 Common Shares) | $21,9800 | -0,45% | $10,51B | $383,69K | |
WYNN Wynn Resorts Ltd | $104,94 | +0,30% | $10,50B | $1,43M | |
EHC Encompass Health Corporation Common Stock | $103,17 | +1,60% | $10,50B | $699,29K | |
AVAV AeroVironment, Inc. | $190,47 | -6,80% | $10,48B | $1,32M | |
WTRG Essential Utilities, Inc. | $36,3200 | -1,94% | $10,46B | $2,48M | |
AES AES Corporation | $14,7300 | +0,34% | $10,46B | $11,28M | |
CYTK Cytokinetics Inc. | $70,6850 | -0,32% | $10,42B | $1,59M | |
ICLR Icon Plc | $143,66 | +4,45% | $10,41B | $1,38M |
916 - 930 dari 11220 hasil
Harga saham