Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CAVA CAVA Group, Inc. | €61,6734 | +0,42% | €7,78B | €2,34M | |
MOH Molina Healthcare, Inc. | €164,57 | +3,42% | €7,78B | €560,59K | |
MSGS Madison Square Garden Sports Corp. | €331,53 | +1,11% | €7,75B | €197,79K | |
ENPH Enphase Energy, Inc. | €58,8838 | -0,91% | €7,75B | €3,38M | |
ABVX Abivax SA American Depositary Shares | €90,4394 | +16,52% | €7,75B | €4,23M | |
PRMB Primo Brands Corporation | €20,1991 | -3,02% | €7,74B | €2,41M | |
SNEX StoneX Group Inc. Common Stock | €98,2014 | +4,57% | €7,73B | €390,77K | |
LLYVK Liberty Live Holdings, Inc. Series C Liberty Live Group Common Stock | €78,8289 | -2,45% | €7,72B | €511,71K | |
BRKR Bruker Corporation | €51,6256 | -4,37% | €7,71B | €4,18M | |
FDS Factset Research Systems | €219,57 | +0,62% | €7,69B | €698,83K | |
PSO Pearson plc | €13,2938 | +2,93% | €7,68B | €511,90K | |
LEVI Levi Strauss & Co. Class A Common Stock | €19,4293 | -0,24% | €7,68B | €1,29M | |
ACM Aecom | €62,9822 | +1,02% | €7,67B | €1,28M | |
ALGM Allegro MicroSystems, Inc. Common Stock | €46,1539 | +0,93% | €7,67B | €1,56M | |
ADC Agree Realty Corporation | €62,0781 | +0,10% | €7,66B | €818,34K |
1006 - 1020 dari 11220 hasil
Harga saham