Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
IBRX ImmunityBio, Inc. Common Stock | €6,1259 | -1,73% | €6,79B | €4,85M | |
ZWS Zurn Elkay Water Solutions Corporation | €40,5665 | -0,84% | €6,76B | €435,52K | |
AOS A.O. Smith Corporation | €48,8867 | -0,11% | €6,74B | €376,90K | |
FIGR Figure Technology Solutions, Inc. Class A Common Stock | €27,2326 | -1,57% | €6,73B | €1,80M | |
SSD Simpson Manufacturing Co., Inc. | €161,55 | -0,23% | €6,72B | €146,53K | |
BOKF BOK Financial Corp | €108,93 | -0,84% | €6,70B | €80,71K | |
IDA IDACORP, Inc. | €119,62 | +1,69% | €6,70B | €252,55K | |
SFM Sprouts Farmers Market, Inc. | €68,1629 | +1,29% | €6,69B | €684,64K | |
CLF Cleveland-Cliffs Inc. | €12,3165 | -3,15% | €6,68B | €15,12M | |
PDI PIMCO Dynamic Income Fund | €14,4117 | -0,03% | €6,67B | €1,84M | |
GAP The Gap, Inc. | €18,2847 | -0,48% | €6,66B | €2,82M | |
ACI Albertsons Companies, Inc. | €13,6616 | +1,64% | €6,65B | €2,01M | |
FRO Frontline Plc | €29,8502 | -0,17% | €6,65B | €892,50K | |
MWH SOLV Energy, Inc. Class A Common Stock | €30,4745 | -3,07% | €6,65B | €1,15M | |
VLY Valley National Bancorp | €11,6785 | -1,56% | €6,57B | €2,09M |
1081 - 1095 dari 11220 hasil
Harga saham