Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CHRI Global X S&P 500 Christian Values ETF | $89,7610 | -0,58% | -- | $63,00 | |
CIBR First Trust Exchange-Traded Fund II First Trust NASDAQ Cybersecurity ETF | $92,1000 | -2,35% | -- | $1,24M | |
CIEG Leverage Shares 2X Long CIEN Daily ETF | $16,7860 | -0,85% | -- | $411,11K | |
CIFG Leverage Shares 2X Long CIFR Daily ETF | $18,3260 | +5,87% | -- | $457,37K | |
CIFU T-REX 2X Long CIFR Daily Target ETF | $44,6030 | +7,09% | -- | $118,74K | |
CLCG Crossmark Large Cap Growth ETF | $29,4890 | -0,96% | -- | $1,19K | |
CLCV Crossmark Large Cap Value ETF | $30,3290 | -0,27% | -- | $1,65K | |
CLIM Climate Global - Climate Resilient REIT Index ETF | $25,8032 | +0,00% | -- | $3,00K | |
CLIP Global X 1-3 Month T-Bill ETF | $100,09 | +0,02% | -- | $108,75K | |
CLIX ProShares Long Online/Short Stores ETF | $56,4610 | -2,52% | -- | $79,00 | |
CLOA BlackRock ETF Trust II iShares AAA CLO Active ETF | $51,8150 | +0,02% | -- | $220,36K | |
CLOB VanEck AA-BB CLO ETF | $50,4090 | +0,06% | -- | $2,61K | |
CLOC AAM Crescent CLO ETF | $25,0140 | +0,00% | -- | $412,00 | |
CLOD Themes Cloud Computing ETF | $33,7290 | -3,57% | -- | $1,34K | |
CLOI VanEck CLO ETF | $52,7750 | -0,03% | -- | $90,45K |
10756 - 10770 dari 11220 hasil
Harga saham