Harga saham Amerika Serikat hari ini
| Nama saham | Harga | Perubahan 24 Jam | Kap pasar | Volume 24 Jam | |
|---|---|---|---|---|---|
CMDY iShares Bloomberg Roll Select Commodity Strategy ETF | €52,6977 | -0,03% | -- | €33,26K | |
CMF iShares California Muni Bond ETF | €49,4170 | -0,03% | -- | €300,70K | |
CMGG Leverage Shares 2X Long CMG Daily ETF | €9,5523 | -2,70% | -- | €38,83K | |
CNAV Mohr Company Nav ETF | €39,2396 | +1,16% | -- | €1,93K | |
CNBS Amplify Seymour Cannabis ETF | €23,8622 | -5,24% | -- | €1,06K | |
CNCG Leverage Shares 2X Long CNC Daily ETF | €24,9960 | -1,28% | -- | €594,05 | |
CNEQ Alger Concentrated Equity ETF | €35,3588 | -1,28% | -- | €69,31K | |
CNQQ Rayliant-ChinaAMC Transformative China Tech ETF | €22,3499 | -0,32% | -- | €4,20K | |
CNRG State Street SPDR S&P Kensho Clean Power ETF | €105,46 | -2,74% | -- | €4,68K | |
CNXT VanEck ChiNext Innovators ETF | €50,1369 | +0,38% | -- | €77,09K | |
CNYA iShares MSCI China A ETF | €32,5868 | +0,04% | -- | €26,47K | |
COAL Range Global Coal Index ETF | €23,9562 | -0,66% | -- | €20,83K | |
COHH Leverage Shares 2X Long COHR Daily ETF | €14,7238 | -5,58% | -- | €238,88K | |
COHX Tradr 2X Long COHR Daily ETF | €58,6494 | -5,75% | -- | €1,02M | |
COIG Leverage Shares 2X Long COIN Daily ETF | €4,8369 | -9,76% | -- | €70,94K |
10786 - 10800 dari 11220 hasil
Harga saham