Giá cổ phiếu Mỹ hôm nay
| Tên cổ phiếu | Giá | Thay đổi 24h | Vốn hóa | Khối lượng 24h | |
|---|---|---|---|---|---|
VWOB Vanguard Emerging Markets Government Bond ETF | €57,4156 | +0,02% | -- | €1,16K | |
VXF Vanguard Extended Market ETF | €203,75 | +0,00% | -- | €523,99 | |
VXUS Vanguard Total International Stock ETF | €73,9556 | -0,01% | -- | €25,96K | |
VXX iPath Series B S&P 500 VIX Short-Term Futures ETN | €21,0623 | +0,86% | -- | €165,43K | |
VXZ iPath Series B S&P 500 VIX Mid-Term Futures ETN | €47,0732 | +0,94% | -- | €791,99 | |
VYM Vanguard High Dividend Yield ETF | €137,44 | -0,30% | -- | €2,09K | |
VYMI Vanguard International High Dividend Yield ETF | €85,4963 | +0,11% | -- | €582,40 | |
WABF Western Asset Bond ETF | €21,5437 | +0,87% | -- | €227,63 | |
WAGN Pabrai Wagons ETF | €13,2200 | +0,26% | -- | €28,34 | |
WAMA WisdomTree US Adaptive Moving Average Fund | €22,8580 | +0,40% | -- | €1,71K | |
WANT Direxion Daily Consumer Discretionary Bull 3X ETF | €37,3665 | +1,07% | -- | €12,88 | |
WAR U.S. Global Technology and Aerospace & Defense ETF | €29,7472 | -1,98% | -- | €276,59 | |
WARP VanEck Space ETF | €26,7578 | -0,19% | -- | €1,12K | |
WATS Corgi Battery Energy Storage Systems ETF | €26,5416 | +0,00% | -- | €493,06 | |
WBIF WBI BullBear Value 3000 ETF | €29,6825 | +0,00% | -- | €281,75 |
9691-9705 trong số 11220 kết quả
Giá cổ phiếu